Bell Schedule
| First Lunch Schedule | Academy Lunch Schedule | |||
| 8:10-8:55 | Period 1 | 8:10-8:55 | Period 1 | |
| 9:00-9:45 | Period 2 | 9:00-9:45 | Period 2 | |
| 9:45-10:00 | Homeroom | 9:45-10:00 | Homeroom | |
| 10:05-10:50 | Period 3 | 10:05-10:50 | Period 3 | |
| 10:55-11:40 | Period 4 | 10:55-11:40 | Period 4 | |
| 11:45-12:15 | Lunch | 11:45-12:30 | Period 5 | |
| 12:20-1:05 | Period 5 | 12:35-1:05 | Academy Lunch | |
| 1:10-1:55 | Period 6 | 1:10-1:55 | Period 6 | |
| 2:00-2:45 | Period 7 | 2:00-2:45 | Period 7 | |
| 2:50-3:40 | Period 8 | 2:50-3:40 | Period 8 | |
| Second Lunch Schedule | HWEC Schedule | |||
| 8:10-8:55 | Period 1 | 8:10-9:45 | Block 1 | |
| 9:00-9:45 | Period 2 | 9:45-10:05 | Travel | |
| 9:45-10:00 | Homeroom | 10:05-11:25 | Block 2 | |
| 10:05-10:50 | Period 3 | 11:25-12:20 | Travel Lunch | |
| 10:55-11:40 | Period 4 | 12:20-1:40 | Block 3 | |
| 11:45-12:30 | Period 5 | 1:40-2:15 | Travel | |
| 12:35-1:20 | Period 6 | 2:15-3:35 | Block 4 | |
| 1:25-1:55 | Second Lunch | |||
| 2:00-2:45 | Period 7 | |||
| 2:50-3:40 | Period 8 | |||





